Accessory System
- The Accessory System provides the ability to roll form a wide range of steel framing and metal construction accessories including RC1, CRC, furring channel, Z-furring channel, corner bead, angle and more.
- Accessory System Advantage: The ability to offer a wide variety of roll formed, steel framing accessory components with compressed lead times, will enhance your position in a very competitive market place. Comparison
- The rotary shear technology enables efficient pre-cutting of the product, eliminating the time consuming changeover of cutoff dies.
| Conventional Mill | B&K Accessory System | |
|---|---|---|
| Line Speed | 150 | 150 |
| Hours per Shift | 8 | 8 |
| Efficiency per Hour | 83% | 83% |
| Minutes per Shift | 398.4 | 398.4 |
| Shifts per Month | 20 | 20 |
| Minutes per month | 7.968 | 7.968 |
| Tooling Changeovers per Month | 20 | 20 |
| Minutes per Changeover | 120 | 20 |
| Changeover Minutes per Month | 2,400 | 400 |
| Available Production Minutes per Month | 5,568 | 7,568 |
| Feed of Product per Month | 835,200 | 1,135,200 |
| Production Opportunity per Month (Feet) | 300,000 |
-Features-
|
||
-Benefits-
|
||
-Product Literature- |
||




